Details
Push your limits in the great outdoors. These Kestrel BOA Mountain clipless shoes feature the BOA Fit System for a custom fit. Seamless overlays offer abrasion resistance through rough terrain. The clipless shank is compatible with all mountain bikes.
- Micro-adjustable dial-based BOA Fit System
- Synthetic upper with seamless overlays
- Impact-resistant toe box
- Non-slip heel cup
- Clipless shank
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Warm Clay/Wonder Taupe/Core Black / 5.5 | 196479128267 | IH0807-5- | FIV743804635 |
| Warm Clay/Wonder Taupe/Core Black / 6 | 196479128243 | IH0807-6 | FIV738682536 |
| Warm Clay/Wonder Taupe/Core Black / 6.5 | 196479128175 | IH0807-6- | FIV743604305 |
| Warm Clay/Wonder Taupe/Core Black / 7 | 196479128274 | IH0807-7 | FIV731105727 |
| Warm Clay/Wonder Taupe/Core Black / 7.5 | 196479128229 | IH0807-7- | FIV746272785 |
| Warm Clay/Wonder Taupe/Core Black / 8 | 196479128199 | IH0807-8 | FIV738015128 |
| Warm Clay/Wonder Taupe/Core Black / 8.5 | 196479128236 | IH0807-8- | FIV741953995 |
| Warm Clay/Wonder Taupe/Core Black / 9 | 196479128182 | IH0807-9 | FIV73238989 |
| Warm Clay/Wonder Taupe/Core Black / 9.5 | 196479128250 | IH0807-9- | FIV742460695 |
| Warm Clay/Wonder Taupe/Core Black / 10 | 196479128281 | IH0807-10 | FIV745880110 |
| Warm Clay/Wonder Taupe/Core Black / 10.5 | 196479128212 | IH0807-10- | FIV752451845 |
