Skip to main content

Fox Racing Union BOA Clipless Shoes

Fox Racing Union BOA® Clipless Shoes
  • Color: BLK
  • Color: RD
  • Color: GRY
  • Color: MOC
$249.95
Please select options Unavailable

Details

The all-new Union BOA® Shoes are set to take your mountain bike adventures to new, more adjustable, and sendier levels of "yew!" Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union BOA® Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes with Boa®
- Dual Boa® Li2 system secure, on-the-fly adjustability
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
BLK / 37 191972732195 29353-001-37 UNI133302417
BLK / 38 191972732201 29353-001-38 UNI136381578
BLK / 39 191972732218 29353-001-39 UNI139053889
BLK / 40 191972732225 29353-001-40 UNI13768850
BLK / 41 191972732232 29353-001-41 UNI133285251
BLK / 41.5 191972732249 29353-001-41.5 UNI147590975
BLK / 42 191972732256 29353-001-42 UNI13459232
BLK / 42.5 191972732263 29353-001-42.5 UNI146960325
BLK / 43 191972732270 29353-001-43 UNI131855083
BLK / 43.5 191972732287 29353-001-43.5 UNI14419115
BLK / 44 191972732294 29353-001-44 UNI136742954
BLK / 44.5 191972732300 29353-001-44.5 UNI145488095
BLK / 45 191972732317 29353-001-45 UNI135925735
BLK / 45.5 191972732324 29353-001-45.5 UNI144140715
BLK / 46 191972732331 29353-001-46 UNI131249386
BLK / 47 191972732348 29353-001-47 UNI132833047
RD / 37 191972789243 29353-003-37 UNI127267167
RD / 38 191972789250 29353-003-38 UNI123022968
RD / 39 191972789267 29353-003-39 UNI129282179
RD / 40 191972789274 29353-003-40 UNI126625590
RD / 41 191972789281 29353-003-41 UNI127008831
RD / 41.5 191972789298 29353-003-41.5 UNI136659655
RD / 42 191972789304 29353-003-42 UNI123899552
RD / 42.5 191972789311 29353-003-42.5 UNI131829605
RD / 43 191972789328 29353-003-43 UNI126295543
RD / 43.5 191972789335 29353-003-43.5 UNI131580655
RD / 44 191972789342 29353-003-44 UNI127148504
RD / 44.5 191972789359 29353-003-44.5 UNI133314315
RD / 45 191972789366 29353-003-45 UNI122201375
RD / 45.5 191972789373 29353-003-45.5 UNI137711405
RD / 46 191972789380 29353-003-46 UNI121924116
RD / 47 191972789397 29353-003-47 UNI121672917
GRY / 37 191972772979 29353-006-37 UNI133294907
GRY / 38 191972772986 29353-006-38 UNI136040468
GRY / 39 191972772993 29353-006-39 UNI133470129
GRY / 40 191972773006 29353-006-40 UNI132966370
GRY / 41 191972773013 29353-006-41 UNI13427551
GRY / 41.5 191972773020 29353-006-41.5 UNI145069875
GRY / 42 191972773037 29353-006-42 UNI137227002
GRY / 42.5 191972773044 29353-006-42.5 UNI148575295
GRY / 43 191972773051 29353-006-43 UNI131297973
GRY / 43.5 191972773068 29353-006-43.5 UNI141071715
GRY / 44 191972773075 29353-006-44 UNI139311414
GRY / 44.5 191972773082 29353-006-44.5 UNI148186645
GRY / 45 191972773099 29353-006-45 UNI139845555
GRY / 45.5 191972773105 29353-006-45.5 UNI142506685
GRY / 46 191972773112 29353-006-46 UNI132817866
GRY / 47 191972773129 29353-006-47 UNI13781487
OLV GRN / 37 191972852367 29353-099-37 UNI168422937
OLV GRN / 38 191972852374 29353-099-38 UNI167835348
OLV GRN / 39 191972852381 29353-099-39 UNI161371999
OLV GRN / 40 191972852398 29353-099-40 UNI166224580
OLV GRN / 41 191972852404 29353-099-41 UNI167711831
OLV GRN / 41.5 191972852411 29353-099-41.5 UNI171896705
OLV GRN / 42 191972852428 29353-099-42 UNI162416672
OLV GRN / 42.5 191972852435 29353-099-42.5 UNI172457745
OLV GRN / 43 191972852442 29353-099-43 UNI165972883
OLV GRN / 43.5 191972852459 29353-099-43.5 UNI179664725
OLV GRN / 44 191972852466 29353-099-44 UNI161308664
OLV GRN / 44.5 191972852473 29353-099-44.5 UNI179225655
OLV GRN / 45 191972852480 29353-099-45 UNI165684725
OLV GRN / 45.5 191972852497 29353-099-45.5 UNI178798555
OLV GRN / 46 191972852503 29353-099-46 UNI162949416
OLV GRN / 47 191972852510 29353-099-47 UNI165935497
MOC / 37 191972779046 29353-553-37 UNI138524167
MOC / 38 191972779053 29353-553-38 UNI135438958
MOC / 39 191972779060 29353-553-39 UNI131430949
MOC / 40 191972779077 29353-553-40 UNI137247390
MOC / 41 191972779084 29353-553-41 UNI139319211
MOC / 41.5 191972779091 29353-553-41.5 UNI145654875
MOC / 42 191972779107 29353-553-42 UNI133187942
MOC / 42.5 191972779114 29353-553-42.5 UNI148509995
MOC / 43 191972779121 29353-553-43 UNI131543733
MOC / 43.5 191972779138 29353-553-43.5 UNI147249235
MOC / 44 191972779145 29353-553-44 UNI139502584
MOC / 44.5 191972779152 29353-553-44.5 UNI147118695
MOC / 45 191972779169 29353-553-45 UNI137209865
MOC / 45.5 191972779176 29353-553-45.5 UNI14202265
MOC / 46 191972779183 29353-553-46 UNI13217856
MOC / 47 191972779190 29353-553-47 UNI137350067

Reviews