Skip to main content

Trek Madone SLR 6 Gen 7 - 2023/2024

Trek Madone SLR 6 Gen 7
  • Color: Azure
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Satin Quicksilver
  • Color: Viper Red
$7,999.99
Please select options Unavailable
Sorry, this item is currently not available. For further assistance call (828) 274-2453 or chat with us via the icon at the bottom right of this page.

Details

Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.

- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art

Geometry Chart:
Size47cm50cm52cm54cm56cm58cm

60cm

62cm

Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
BB Drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
Chainstay Length (cm) 41 41 41 41 41 41.1 41.1 41.2
Eff. Top Tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
Frame Reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
Frame Size Number (cm) 47 50 52 54 56 58 60 62
Frame Stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Head Angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
Head Tube Length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
Saddle Rail Height Max Short (cm) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Max Tall (cm) 65.5 68.5 71.5 74 76.5 79 81 84
Saddle Rail Height Min Short (cm) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Min Tall (cm) 58.5 61.5 64.5 67 70 72 74 76.5
Seat Tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
Seat Tube Angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
Sizes:
SizeHeight (cm)
47cm 152 - 158
50cm 158 - 163
52cm 163 - 168
54cm 168 - 174
56cm 174 - 180
58cm 180 - 185
60cm 185 - 190
62cm 190 - 195

Specs

Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Wheels Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 51, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle
Rims Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c
Bottom Bracket Praxis, T47 threaded, internal bearing
Crankset Shimano 105 R7100, 50/34
Shifters Shimano 105 R7170, 12 speed // Shimano 105 R7170, 12 speed
Front Derailleur Shimano 105 R7150, braze-on, down swing
Rear Derailleur Shimano R7150
Cassette/Freewheel Shimano 105 7100, 11-34, 12 speed
Chain Shimano SLX M7100, 12 speed
Rotors Shimano SM-RT70, centerlock, 160mm
Handlebars Madone Integrated handlebar/stem, OCLV Carbon
Seatpost Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, short length
Saddle Bontrager Aeolus P2 Elite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Axinite Flip/Trek Black / 47cm 601842958414 5317958 MAD369661237
Axinite Flip/Trek Black / 50cm 601842958407 5317959 MAD365248147
Axinite Flip/Trek Black / 52cm 601842958391 5317960 MAD361464777
Axinite Flip/Trek Black / 54cm 601842958384 5317961 MAD36673387
Axinite Flip/Trek Black / 56cm 601842958377 5317962 MAD364682657
Axinite Flip/Trek Black / 58cm 601842958360 5317963 MAD363433807
Axinite Flip/Trek Black / 60cm 601842958353 5317964 MAD369074437
Axinite Flip/Trek Black / 62cm 601842958346 5317965 MAD362470177
Azure / 47cm 601479151783 5282505 MAD17395789E
Azure / 50cm 601479151868 5282506 MAD175639E
Azure / 52cm 601479151721 5282507 MAD17743647E
Azure / 54cm 601479151585 5282508 MAD17766702E
Azure / 56cm 601479151486 5282509 MAD17289490E
Azure / 58cm 601479151806 5282510 MAD17787560E
Azure / 60cm 601479151820 5282511 MAD17577308E
Azure / 62cm 601479151707 5282512 MAD1782625E
Deep Smoke / 47cm 601479131808 5282489 MAD21235528E
Deep Smoke / 50cm 601479131624 5282490 MAD21289540E
Deep Smoke / 52cm 601479131921 5282491 MAD21969365E
Deep Smoke / 54cm 601479131907 5282492 MAD21679916E
Deep Smoke / 56cm 601479151509 5282493 MAD21606554E
Deep Smoke / 58cm 601479151547 5282494 MAD21861717E
Deep Smoke / 60cm 601479151745 5282495 MAD21388719E
Deep Smoke / 62cm 601479151684 5282496 MAD21363619E
Metallic Red Smoke to Red Carbon Smoke / 47cm 601479170265 5282513 MAD44688792E
Metallic Red Smoke to Red Carbon Smoke / 50cm 601479170081 5282514 MAD44287927E
Metallic Red Smoke to Red Carbon Smoke / 52cm 601479170005 5282515 MAD44872734E
Metallic Red Smoke to Red Carbon Smoke / 54cm 601479169948 5282516 MAD44311677E
Metallic Red Smoke to Red Carbon Smoke / 56cm 601479170043 5282517 MAD44664777E
Metallic Red Smoke to Red Carbon Smoke / 58cm 601479170203 5282518 MAD44223736E
Metallic Red Smoke to Red Carbon Smoke / 60cm 601479170289 5282519 MAD44367325E
Metallic Red Smoke to Red Carbon Smoke / 62cm 601479170067 5282520 MAD44612725E
Satin Quicksilver / 47cm 601479170029 5282521 MAD28112227R
Satin Quicksilver / 50cm 601479169962 5282522 MAD28957006R
Satin Quicksilver / 52cm 601479170166 5282523 MAD28482522R
Satin Quicksilver / 54cm 601479170227 5282524 MAD28898991R
Satin Quicksilver / 56cm 601479169986 5282525 MAD28417555R
Satin Quicksilver / 58cm 601479169900 5282526 MAD28910356R
Satin Quicksilver / 60cm 601479170340 5282527 MAD28216606R
Satin Quicksilver / 62cm 601479169924 5282528 MAD28838279R
Viper Red / 47cm 601479151646 5282497 MAD20969245D
Viper Red / 50cm 601479151622 5282498 MAD20733709D
Viper Red / 52cm 601479151769 5282499 MAD20540912D
Viper Red / 54cm 601479151523 5282500 MAD20992416D
Viper Red / 56cm 601479151844 5282501 MAD20793323D
Viper Red / 58cm 601479151608 5282502 MAD20408970D
Viper Red / 60cm 601479151660 5282503 MAD20228909D
Viper Red / 62cm 601479151561 5282504 MAD20251315D

Reviews