Skip to main content

Trek Madone SLR 7 Gen 7 - 2023/2024

Trek Madone SLR 7 Gen 7
  • Color: Azure
  • Color: Deep Smoke
  • Color: Metallic Red Smoke to Red Carbon Smoke
  • Color: Satin Quicksilver
  • Color: Viper Red
$9,049.99
Please select options
Sorry, this item is currently not available. For further assistance call (828) 274-2453 or chat with us via the icon at the bottom right of this page.

Details

Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight, and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind on the peloton.

- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- Wireless Ultegra Di2 delivers fast smoot, and responsive shifts
- 800 Series OCLV Carbon is the lightest laminate we've ever made, and it makes Madone faster on any terrain, in any condition
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art

Geometry Chart:
Size47cm50cm52cm54cm56cm58cm

60cm

62cm

Wheel Size 700c 700c 700c 700c 700c 700c 700c 700c
BB Drop (cm) 7.2 7.2 7.2 7 7 6.8 6.8 6.8
Chainstay Length (cm) 41 41 41 41 41 41.1 41.1 41.2
Eff. Top Tube (cm) 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
Frame Reach (cm) 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
Frame Size Number (cm) 47 50 52 54 56 58 60 62
Frame Stack (cm) 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Head Angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
Head Tube Length (cm) 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
Offset (cm) 4.5 4.5 4.5 4.5 4 4 4 4
Saddle Rail Height Max Short (cm) 62 65 68 70.5 73 75.5 77.5 80.5
Saddle Rail Height Max Tall (cm) 65.5 68.5 71.5 74 76.5 79 81 84
Saddle Rail Height Min Short (cm) 55 58 61 63.5 66.5 68.5 70.5 73
Saddle Rail Height Min Tall (cm) 58.5 61.5 64.5 67 70 72 74 76.5
Seat Tube (cm) 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
Seat Tube Angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
Trail (cm) 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
Wheelbase (cm) 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
Sizes:
SizeHeight (cm)
47cm 152 - 158
50cm 158 - 163
52cm 163 - 168
54cm 168 - 174
56cm 174 - 180
58cm 180 - 185
60cm 185 - 190
62cm 190 - 195

Specs

Frame 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle
Wheels Front: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 51, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle
Rims Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Axles Bontrager Switch thru axle, removable lever
Tires Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c
Bottom Bracket Praxis, T47 threaded, internal bearing
Crankset Shimano Ultegra R8100, 52/36
Shifters Shimano Ultegra R8170 Di2, 12 speed
Front Derailleur Shimano Ultegra R8150 Di2, braze-on, down swing
Rear Derailleur Shimano Ultegra R8150 Di2
Cassette/Freewheel Shimano Ultegra R8100, 11-30, 12 speed
Chain Shimano Ultegra/XT M8100, 12 speed
Rotors Shimano MT800, centerlock, 160mm
Handlebars Madone Integrated handlebar/stem, OCLV Carbon
Seatpost Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, short length
Saddle Bontrager Aeolus P2 Elite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Axinite Flip/Trek Black / 47cm 601842885314 5296645 MAD366429147
Axinite Flip/Trek Black / 50cm 601842885307 5296646 MAD364964027
Axinite Flip/Trek Black / 52cm 601842885291 5296647 MAD364154927
Axinite Flip/Trek Black / 54cm 601842885284 5296648 MAD366088567
Axinite Flip/Trek Black / 56cm 601842885277 5296649 MAD366939887
Axinite Flip/Trek Black / 58cm 601842885260 5296650 MAD369622797
Axinite Flip/Trek Black / 60cm 601842885253 5296651 MAD361937137
Axinite Flip/Trek Black / 62cm 601842885246 5296652 MAD367834397
Azure / 47cm 601842858752 5278471 MAD17457843E
Azure / 50cm 601842858745 5278472 MAD17810443E
Azure / 52cm 601842858738 5278473 MAD17907774E
Azure / 54cm 601842858721 5278474 MAD17167932E
Azure / 56cm 601842858714 5278475 MAD17606195E
Azure / 58cm 601842858707 5278476 MAD17841645E
Azure / 60cm 601842858691 5278477 MAD17678253E
Azure / 62cm 601842858684 5278478 MAD17189595E
Deep Smoke / 47cm 601842858912 5278442 MAD21145408E
Deep Smoke / 50cm 601842858905 5278444 MAD21247016E
Deep Smoke / 52cm 601842858899 5278446 MAD21163404E
Deep Smoke / 54cm 601842858882 5278448 MAD21519818E
Deep Smoke / 56cm 601842858875 5278450 MAD21295623E
Deep Smoke / 58cm 601842858868 5278452 MAD21946747E
Deep Smoke / 60cm 601842858851 5278454 MAD21363897E
Deep Smoke / 62cm 601842858844 5278456 MAD21824993E
Metallic Red Smoke to Red Carbon Smoke / 47cm 601842858677 5278479 MAD44401565E
Metallic Red Smoke to Red Carbon Smoke / 50cm 601842858660 5278480 MAD44488632E
Metallic Red Smoke to Red Carbon Smoke / 52cm 601842858653 5278481 MAD44352831E
Metallic Red Smoke to Red Carbon Smoke / 54cm 601842858646 5278482 MAD44459869E
Metallic Red Smoke to Red Carbon Smoke / 56cm 601842858639 5278483 MAD44217823E
Metallic Red Smoke to Red Carbon Smoke / 58cm 601842858622 5278484 MAD44399294E
Metallic Red Smoke to Red Carbon Smoke / 60cm 601842858615 5278485 MAD44943657E
Metallic Red Smoke to Red Carbon Smoke / 62cm 601842858608 5278486 MAD44426722E
Satin Quicksilver / 47cm 601842858592 5278487 MAD28616529R
Satin Quicksilver / 50cm 601842858585 5278488 MAD28558990R
Satin Quicksilver / 52cm 601842858578 5278489 MAD28664824R
Satin Quicksilver / 54cm 601842858561 5278490 MAD28545877R
Satin Quicksilver / 56cm 601842858554 5278491 MAD28961587R
Satin Quicksilver / 58cm 601842858547 5278492 MAD28165330R
Satin Quicksilver / 60cm 601842858530 5278493 MAD28842777R
Satin Quicksilver / 62cm 601842858523 5278494 MAD28271776R
Viper Red / 47cm 601842858837 5278458 MAD20595313D
Viper Red / 50cm 601842858820 5278459 MAD20909823D
Viper Red / 52cm 601842858813 5278461 MAD20354824D
Viper Red / 54cm 601842858806 5278463 MAD20767785D
Viper Red / 56cm 601842858790 5278465 MAD20157599D
Viper Red / 58cm 601842858783 5278467 MAD20354723D
Viper Red / 60cm 601842858776 5278469 MAD20197892D
Viper Red / 62cm 601842858769 5278470 MAD20641239D

Reviews