Details
With suspension that is optimized to evenly spread grip between the front and rear of the bike for greater traction on the trail and buttery smooth feel when riding over anything that trails can throw at you, all-mountain has become every-mountain.
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
A | TOP TUBE (mm) | 572 | 619 | 666 |
B | REACH LENGTH (mm) | 388 | 432 | 478 |
C | STACK HEIGHT (mm) | 611 | 619 | 624 |
D | STANDOVER HEIGHT (mm) | 746 | 755 | 763 |
E | HEAD TUBE LENGTH (mm) | 111 | 120 | 125 |
F | HEAD TUBE ANGLE | 66.3° | 66.3° | 66.3° |
G | SEAT TUBE ANGLE | 70.3° | 70.3° | 70.3° |
- | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
- | CRANK ARM LENGTH (mm) | 170 | 170 | 170 |
- | SEAT POST LENGTH (mm) | 412 | 459 | 459 |
- | STEM LENGTH (mm) | 40 | 40 | 40 |
- | BB DROP (mm) | 19 | 19 | 19 |
- | REAR CENTER (mm) | 469 | 469 | 469 |
- | WHEELBASE (mm) | 1157 | 1205 | 1253 |
- | SEAT TUBE LENGTH (mm) | 390 | 400 | 410 |
Size | Rider Height |
---|---|
Small | 5'2"-5'6" |
Medium | 5'6"-5'11" |
Large | 5'9"-6'7" |
Specs
Motor | YAMAHA PW-X2 |
---|---|
Pedals | Included |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display Anti-Vibration Mounting Plate Weight: 6.61 lbs 500Wh 36V 4-hour charge time |
Controller/Display | Yamaha PW-X |
Frame | Yamaha Dual Twin Frame Tapered headtube Internal cable/housing routing 2-bolt motor mount 12 x 148 rear spacing Integrated speed sensor harness |
* Subject to change without notice.