All-City Thunderdome Frameset
Details
Drilled for front and rear brakes and quicker than ever, the All-City Thunderdome is crafted from our proprietary blend of race-ready Alumisonic aluminum tubes. Lightweight and responsive, this UCI-certified sprinter has proven itself on the boards of velodromes across the globe. On the track or on the city streets, its one and only speed is fast.
- UCI-certified track bike
- Classic round-profile tubing constructed from Alumisonic aluminum
- Replaceable stainless steel axle pads
- Tapered head tube and tapered steerer carbon fork
- Signature Shot Collar seat post clamp
- Tire clearance: 700 x 25c
Frame measurements (mm) | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
A. BB Drop | 53 | 53 | 53 | 53 | 53 | 53 |
B. Chainstay Length | 396 | 396 | 396 | 396 | 396 | 396 |
C. Fork Length - Axle to Crown | 367 | 367 | 367 | 367 | 367 | 367 |
D. Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
E. Head Tube Angle (deg) | 72 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
F. Headtube Length | 113 | 128 | 148 | 168 | 193 | 218 |
G. Reach | 378 | 384 | 394 | 403 | 417 | 430 |
H. Seat Tube Angle (deg) | 75 | 75 | 74.5 | 74.5 | 74.5 | 74.5 |
I. Seat Tube Length - Center to Top | 460 | 490 | 520 | 550 | 580 | 610 |
J. Stack | 493 | 509 | 528 | 547 | 571 | 595 |
K. Standover | 742 | 766 | 791 | 816 | 843 | 870 |
L. Top Tube Length (Effective) | 510 | 520 | 540 | 555 | 575 | 595 |
M. Wheelbase | 961 | 967 | 983 | 999 | 1020 | 1041 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.