Skip to main content

Due to Hurricane Helene, we will be closed for the near future.

We'll be back soon with more information. You can still email us at ride@libertybikes.com
Please stay safe and keep us in your thoughts and prayers.

Bontrager Rally Mountain Bike Shoe

Bontrager Rally Mountain Bike Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Olive Grey
$144.99 - $149.99
Color:
Size:
Please select options Unavailable

Details

The Rally mountain bike shoe's super durable design stands up to daily abuse no matter where you ride. It has added support and protection from toe to heel for confidence when the trail gets rough. Whether you're on the Trek Factory Racing team trying to shave seconds off the DH and Enduro clock, or just need a super comfortable and highly practical trail shoe, the Rally is ready to blast down the mountain looking fresh.

- Durable synthetic leather upper
- Abrasion-resistant coating on the heel and toe caps for added durability
- A reinforced, durable toe box for improved protection
- Shock-absorbing EVA midsole
- Hook-and-loop strap provides a more secure fit that hugs your foot in place
- Compatible with 2-bolt SPD-style cleats

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842191033 592700 SHO28945881K
Black / 37 601842191040 592701 SHO28991759K
Black / 38 601842191057 592702 SHO28472521K
Black / 38.5 601842191064 592703 SHO29654655K
Black / 39 601842191071 592704 SHO28383237K
Black / 39.5 601842191088 592705 SHO29451080K
Black / 40 601842191095 592706 SHO2842685K
Black / 40.5 601842191101 592707 SHO29887892K
Black / 41 601842191118 592708 SHO28596960K
Black / 41.5 601842191125 592709 SHO29529424K
Black / 42 601842191132 592710 SHO28441498K
Black / 42.5 601842191149 592711 SHO29357529K
Black / 43 601842191156 592712 SHO28598048K
Black / 43.5 601842191163 592713 SHO29447975K
Black / 44 601842191170 592714 SHO28754123K
Black / 44.5 601842191187 592715 SHO29339514K
Black / 45 601842191194 592716 SHO28701801K
Black / 45.5 601842191200 592717 SHO29765979K
Black / 46 601842191217 592718 SHO28193864K
Black / 47 601842191224 592719 SHO28234349K
Black / 48 601842191231 592720 SHO28989229K
Nautical Navy / 36 601842191750 592721 SHO3863559Y
Nautical Navy / 42.5 601842191866 592732 SHO39808294Y
Nautical Navy / 43 601842191873 592733 SHO3847221Y
Nautical Navy / 44 601842191897 592735 SHO38549525Y
Nautical Navy / 44.5 601842191903 592736 SHO39840348Y
Nautical Navy / 45.5 601842191927 592738 SHO39212511Y
Nautical Navy / 46 601842191934 592739 SHO38288816Y
Nautical Navy / 47 601842191941 592740 SHO38525895Y
Nautical Navy / 48 601842191958 592741 SHO38566665Y
Olive Grey / 36 601842191972 592742 SHO32379664Y
Olive Grey / 41 601842192054 592750 SHO32436834Y
Olive Grey / 48 601842192177 592762 SHO32824197Y

Reviews