Skip to main content

Crank Brothers Mallet E Speedlace

Crank Brothers Mallet E Speedlace
  • Color: Black/Silver
  • Color: Green/Blue/Gum
$135.99 - $169.99
$169.99
Please select options Unavailable

Details

The Crankbrothers Mallet clip-in shoe plays nice on the race track and at the bike park. Our innovative Match System optimizes engagement for any MTB clip-in system, whether that’s Crankbrothers or SPD. It comes with Match shim and Crankbrothers cleat pre-installed in a neutral position so they are ready to ride with Crankbrothers pedals right out of the box.

- Closure System: Speed Lace closure system offers fast adjustment, a strap for secure closure and a pocket to safely tuck laces.
- Match Box: The ramped cleat box offers easy front and rear pedal entry and mud shedding. A Race Zone setback on the cleat track allows the cleat to be positioned further toward the heel for added control and stability when descending.
- Match Compound: Our mid-friction rubber compound (MC1) allows for easy pedal entry and exit and is hard enough to hold up to wear and tear. The radial lug pattern around the cleat box is designed to provide smooth release from the pedal body.
- Match Outsole: The tread pattern is designed for traction off the bike. Directionally angled and spaced toe and heel lugs offer traction for hiking up or down steep terrain. The ramped toe provides walkability on steep terrain.

Upper Features:
- Closure system
- Hidden eyelets
- Lace pocket
- Perforated toe
- Mesh windows
- Perforated tongue
- Reinforced toe
- Padded tongue
- Heel dots

Specs

Intended Use Mountain Biking
Cleat Compatibility Crankbrothers, SPD
Closure and Fit Adjustment Speed lace
Upper Mesh windows with padded, perforated tongue and reinforced toe
Outsole Mid-friction rubber compound (MC1)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Silver / 5 641300302045 MES01081A050 MAL348473560
Black/Silver / 6 641300302052 MES01081A060 MAL343645170
Black/Silver / 6.5 641300302069 MES01081A065 MAL345423635
Black/Silver / 7 641300302076 MES01081A070 MAL346615520
Black/Silver / 7.5 641300302083 MES01081A075 MAL343845795
Black/Silver / 8 641300302090 MES01081A080 MAL346810820
Black/Silver / 8.5 641300302106 MES01081A085 MAL341353695
Black/Silver / 9 641300302113 MES01081A090 MAL346984350
Black/Silver / 9.5 641300302120 MES01081A095 MAL344720125
Black/Silver / 10 641300302137 MES01081A100 MAL352959730
Black/Silver / 10.5 641300302144 MES01081A105 MAL355593735
Black/Silver / 11 641300302151 MES01081A110 MAL358244060
Black/Silver / 11.5 641300302168 MES01081A115 MAL35103465
Black/Silver / 12 641300302175 MES01081A120 MAL351109140
Black/Silver / 12.5 641300302182 MES01081A125 MAL352148515
Black/Silver / 13 641300302199 MES01081A130 MAL356089970
Black/Silver / 14 641300302205 MES01081A140 MAL354890160
Green/Blue/Gum / 5 641300302212 MES05443A050 MAL304123780
Green/Blue/Gum / 6 641300302229 MES05443A060 MAL304325300
Green/Blue/Gum / 6.5 641300302236 MES05443A065 MAL308424645
Green/Blue/Gum / 7 641300302243 MES05443A070 MAL306380790
Green/Blue/Gum / 7.5 641300302250 MES05443A075 MAL301815555
Green/Blue/Gum / 8 641300302267 MES05443A080 MAL306230160
Green/Blue/Gum / 8.5 641300302274 MES05443A085 MAL302522035
Green/Blue/Gum / 9 641300302281 MES05443A090 MAL301205990
Green/Blue/Gum / 9.5 641300302298 MES05443A095 MAL303826035
Green/Blue/Gum / 10 641300302304 MES05443A100 MAL311305180
Green/Blue/Gum / 10.5 641300302311 MES05443A105 MAL315652305
Green/Blue/Gum / 11 641300302328 MES05443A110 MAL317251680
Green/Blue/Gum / 11.5 641300302335 MES05443A115 MAL313064215
Green/Blue/Gum / 12 641300302342 MES05443A120 MAL317173190
Green/Blue/Gum / 12.5 641300302359 MES05443A125 MAL314423815
Green/Blue/Gum / 13 641300302366 MES05443A130 MAL314248450
Green/Blue/Gum / 14 641300302373 MES05443A140 MAL319066460

Reviews