Details
The Optic C2 Shimano is an aggressive short-travel sled that rips on descents and can get back to the top without a gondola.
The Optic C2 Shimano sharpens your view on high speed trails. The precision suspension kinematics and custom DH spec shock creates 125mm of rear travel, matched with a gravity-eating 140mm fork for the control you need to keep your mind on the trail ahead.
Reasons It's Rad:
- Fast never felt this fun.
- Designed to work so you can play.
- Components selected with speed on the brain.
- Matching each Optic to the human who rides it.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size (in) | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 |
Reach (mm) | 420 | 450 | 480 | 510 |
Head Tube Angle (°) | 65 | 65 | 65 | 65 |
Fork Offset (mm) | 42 | 42 | 42 | 42 |
Seat Tube Length (mm) | 395 | 415 | 445 | 485 |
Effective Seat Tube Angle (°) | 76 | 76 | 76 | 76 |
Rear Centre Length (mm) | 425 | 430 | 435 | 440 |
Bottom Bracket Drop (mm) | 38 | 38 | 38 | 38 |
Bottom Bracket Height (mm) | 337 | 337 | 337 | 337 |
Horizontal Top Tube (mm) | 572 | 605 | 637 | 669 |
Wheelbase (mm) | 1157 | 1196 | 1235 | 1275 |
Standover (mm) | 664 | 680 | 698 | 719 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 |
Trail (mm) | 129 | 129 | 129 | 129 |
Recommended Seatpost Drop (mm) | 125 | 150 | 170 | 170 |
Maximum Post Insertion (mm) | 205 | 220 | 240 | 250 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
Tire Size (in) | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
Large | 5'8" - 6'0" | 173 - 183cm |
X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Specs
Frame | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ |
---|---|
Fork | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset |
Rear Shock | Fox Performance Elite FLOAT DPX2, 190x45mm |
Rims | Stan's Flow S1 29", 32H |
Hubs |
Front: Shimano XT HB-8110-B, 15x110mm Boost, Center Lock Rear: Shimano XT FH-8110-B 12x148mm Boost, 32H, Micro Spline, Center Lock |
Spokes | Sapim Sprint DB Stainless |
Tires |
Front: Vittoria Mazza 2.4" Trail G2.0 Rear: Vittoria Martello 2.35" Trail G2.0 |
Bottom Bracket | Praxis M30 BB92 |
Crankset | Praxis Girder Carbon M30, 32T, 170mm |
Shifters | Shimano XT SL-M8100 I-Spec EV |
Rear Derailleur | Shimano XT RD-M8100 |
Cassette/Freewheel | Shimano XT CS-M8100, 10-51T, 12 Speed |
Chain | Shimano XT CN-M8100 |
Brakes | Shimano XT BR-M8020, 4 Piston, Metallic Pads |
Rotors |
Front: Shimano SM-RT70 Ice Tech, 203mm Rear: Shimano SM-RT70 Ice Tech, 180mm |
Brake Levers | Shimano XT BR-M8020 |
Handlebars | TranzX Butted 6061 Alloy, 780mm, 20mm Rise |
Tape/Grips | DMR Deathgrip |
Stem | Norco 6061 Alloy, 45mm Length, 35mm Clamp |
Headset | FSA Internal Sealed Bearing |
Seatpost | X-Fusion Manic dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
Saddle | Fizik Alpaca Terra, Wingflex |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue/Copper / Small | 058817567469 | 0640822954 | |
Blue/Copper / Medium | 058817567476 | 0640822955 | OPT25883999M |
Blue/Copper / Large | 058817567483 | 0640822956 | OPT25765364L |
Blue/Copper / X-Large | 058817567780 | 0640822957 | |
Silver/Chrome / Small | 058817567384 | 0640812954 | |
Silver/Chrome / Medium | 058817567391 | 0640812955 | |
Silver/Chrome / Large | 058817567407 | 0640812956 | |
Silver/Chrome / X-Large | 058817567414 | 0640812957 |