Details
Tributary is Salsa's electric rugged-road adventure bike. It's built to devour big, burly dirt routes. Tributary's well-balanced gravel geometry and massive tire clearance mean total comfort and control on sketchy surfaces — even at ebike speeds. The BOSCH Performance Line Speed motor empowers riders to tackle demanding bikepacking routes, explore vast networks of forest roads, or add miles to any adventure. Pair all that with Salsa's on-bike cargo features, and Tributary is ready to take riders from their front door to far out.
- 6061-T6 aluminum frame
- Tributary Carbon fork
- BOSCH Performance Line Speed class 3 mid-drive motor with smart system
- 28 mph or 45 km/h max assist
- 85 Nm max torque
- 625 watt-hour (Wh) Bosch PowerTube internal battery
- Compatible with Bosch range extender battery (sold separately)
- Class 5™ VRS
- Internal dropper post routing
- Internal cable routing with port for integrated lighting system
- 148 x 12 Boost thru-axle rear
- SRAM UDH compatible
- Fender, rack, and three pack-mounts
- Compatible with direct-mount frame bags
- Two bottle mounts inside main triangle on all sizes
- Accommodates up to 29 x 3.0" front, 2.6" rear tires
- Abrasion-resistant wear protection plates on inside of fork legs
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A. Effective Top Tube | 535.0mm | 560.0mm | 585.0mm | 610.0mm | 635.0mm |
B. Stand Over | 725.4mm | 737.6mm | 776.6mm | 808.8mm | 814.6mm |
C. Reach | 373.7mm | 398.7mm | 417.6mm | 437.6mm | 457.7mm |
D. Stack | 601.8mm | 601.8mm | 624.8mm | 643.2mm | 661.7mm |
E. Total Seat Tube Length | 380.0mm | 405.0mm | 460.0mm | 500.0mm | 520.0mm |
F. Headtube Length | 100.0mm | 100.0mm | 125.0mm | 145.0mm | 165.0mm |
G. Headtube Angle | 67.0° | 67.0° | 67.0° | 67.0° | 67.0° |
H. Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° | 75.0° |
I. BB drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
J. BB Height | 303.5mm | 303.5mm | 303.5mm | 303.5mm | 303.5mm |
K. Chainstay length | 445.0mm | 445.0mm | 445.0mm | 445.0mm | 445.0mm |
L. Fork Length Axle to Crown | 498.4mm | 498.4mm | 498.4mm | 498.4mm | 498.4mm |
M. Fork Offset | 51.0mm | 51.0mm | 51.0mm | 51.0mm | 51.0mm |
N. Wheelbase | 1094.4mm | 1119.4mm | 1148.0mm | 1175.8mm | 1203.7mm |
O. Trail (Mechanical) | 94.9mm | 94.9mm | 94.9mm | 94.9mm | 94.9mm |
P. Trail (Ground) | 103.1mm | 103.1mm | 103.1mm | 103.1mm | 103.1mm |
Size Designation | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Height (Inches) | 5ft 1in - 5ft 4.2in | 5ft 4.2in - 5ft 6.9in | 5ft 6.9in - 5ft 10.1in | 5ft 10.1in - 6ft 0.8in | 6ft 0.8in - 6ft 4in |
Height (Centimeters) | 155 - 163cm | 163 - 170cm | 170 - 178cm | 178 - 185cm | 185 - 193cm |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Tributary Aluminum |
---|---|
Fork | Tributary Carbon |
Rims | WTB ST 27mm |
Hubs |
Front: Novatec D791SB-B15-CL Rear: Novatec D982TSB-CL-B12-11S |
Spokes | 2.0, Black |
Axles |
Front: 15mm Thru x 110mm Rear: 12mm Thru x 148mm |
Tires | Teravail Ehline 29 x 2.3", Durable casing |
Crankset | FSA CK-762/IS |
Shifters | Shimano GRX RX600 |
Rear Derailleur | Shimano GRX RX812 |
Cassette/Freewheel | Shimano Deore M5100 11-42T, 11-speed |
Chain | Shimano HG601 |
Rotors | Shimano RT64 Center Lock (180mm front and rear) |
Brake Levers | Shimano GRX RX600 |
Handlebars | Salsa Cowchipper |
Tape/Grips | Velo anti-slip, shock-proof silicone gel tape |
Stem | Easton EA50 |
Headset | Acros IS52/IS52 |
Seatpost | TranzX YSP18DL dropper, 100mm travel |
Saddle | WTB Volt Medium Steel |
Motor | Bosch Performance Line Speed |
Battery | 625 watt-hour (Wh) Bosch PowerTube internal battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Teal / X-Small / 29-inch | 657993347034 | BK3473 |
Teal / Small / 29-inch | 657993347058 | BK3475 |
Teal / Medium / 29-inch | 657993347072 | BK3477 |
Teal / Large / 29-inch | 657993347096 | BK3479 |
Teal / X-Large / 29-inch | 657993347119 | BK3655 |