Details
Powerfly 4 is our most affordable electric mountain bike. It's built with parts that hold up, like a smooth-shifting Shimano drivetrain, and a powerful Bosch motor. Plus, it features our user-friendly Removable Integrated Battery (RIB) system that's fully encased in the frame yet doesn't require tools for removal. This bike expands your boundaries and lets you travel to destinations you never thought you'd reach on a mountain bike.
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
- The top-notch new Bosch smart system gives you more control over your ride with navigation and activity tracking through the eBike Flow app
- It comes equipped with Walk Assist and an intelligent e-MTB mode that automatically delivers the right amount of power based on your terrain
- It's equipped with an external charging port for easy charging on or off the bike
- You can boost your Powerfly’s utility by adding a rack and fenders, plus built-in wiring lets you easily install lights powered by the motor
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5" | 27.5" | 29" | 29" | 29" |
A — Seat tube (cm) | 36.3 | 39.4 | 41.9 | 47 | 52.1 |
Effective seat tube angle | 70.0° | 71.5° | 71.7° | 71.7° | 71.7° |
C — Head tube length (cm) | 12 | 13 | 13 | 14 | 16 |
D — Head angle | 65.0° | 67.6° | 67.7° | 67.7° | 67.7° |
E — Effective top tube (cm) | 57.9 | 59.8 | 61.7 | 64.1 | 67.2 |
F — Bottom bracket height (cm) | 32.8 | 30.7 | 32.4 | 32.4 | 32.4 |
G — Bottom bracket drop (cm) | 3.7 | 4.9 | 4.9 | 5 | 5 |
H — Chainstay length (cm) | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 |
I — Offset (cm) | 5.1 | 4.2 | 5.1 | 5.1 | 5.1 |
J — Trail (cm) | 11.4 | 10.1 | 9.8 | 9.8 | 9.8 |
K — Wheelbase (cm) | 113.5 | 112.5 | 115.5 | 118 | 121.2 |
L — Standover (cm) | 70.6 | 72.1 | 79.4 | 81.6 | 81.8 |
M — Frame reach (cm) | 35.2 | 39 | 40.6 | 42.7 | 45.2 |
N — Frame stack (cm) | 62.1 | 62.3 | 63.9 | 64.8 | 66.7 |
Size | Height (cm) | Height (in) |
---|---|---|
XS | 145 - 155cm | 4'9" - 5'1" |
S | 155 - 165cm | 5'1" - 5'5" |
M | 165 - 176cm | 5'5" - 5'9" |
L | 177 - 188cm | 5'10" - 6'2" |
XL | 188 - 195cm | 6'2" - 6'5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
---|---|
Pedals | Wellgo VPE-536 |
Battery | Bosch PowerTube 500Wh, smart system |
Charger | Bosch standard 4A, 110V, smart system |
Controller/Display | Bosch Intuvia 100, smart system |
Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44mm offset, Boost110, 15mm thru axle, 80mm travel |
Hubs | Formula DC-511, 6-bolt, Boost110, 15mm thru axle |
Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, Presta valve |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Chain | KMC X10, 10 speed |
Frame | Alpha Platinum Aluminum, curved top tube, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Tires | Bontrager XR3 Comp, wire bead, 30tpi, 27.5x2.35'' |
Rotors | Tektro, 6-bolt, 203mm |
Saddle | Bontrager Commuter Comp |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | FSA Bosch CK-220, 36T ring, 165mm length |
Seatpost | Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Shifters | Shimano Deore M4100, 10 speed |
Chainrings | FSA, 36T, steel |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
Tape/Grips | Bontrager XR Endurance Comp, lock-on // Bontrager XR Endurance Comp, lock-on |
Rear Derailleur | Shimano Deore M5120, long cage |
Cassette/Freewheel | Shimano Deore M4100, 11-46, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Alpine/Gloss Lithium / X-Small / 27.5-inch | 768682635100 | 5278937 | POW439979274 |
Living Coral /Solid Charcoal / X-Small / 27.5-inch | 768682635209 | 5278942 | POW449448544 |
Matte Black/Gloss Red / X-Small / 27.5-inch | 768682634929 | 5278932 | POW389424024 |
Matte Black/Gloss Red / Small / 27.5-inch | 768682634967 | 5278933 | POW378674544 |
Living Coral /Solid Charcoal / Small / 27.5-inch | 768682635162 | 5278943 | POW43776804 |
Gloss Alpine/Gloss Lithium / Small / 27.5-inch | 768682634981 | 5278938 | POW421090474 |
Gloss Alpine/Gloss Lithium / Medium / 29-inch | 768682635186 | 5278939 | POW414366574 |
Living Coral /Solid Charcoal / Medium / 29-inch | 768682635063 | 5278944 | POW423568144 |
Matte Black/Gloss Red / Medium / 29-inch | 768682634943 | 5278934 | POW364161434 |
Matte Black/Gloss Red / Large / 29-inch | 768682635025 | 5278935 | POW369270674 |
Living Coral /Solid Charcoal / Large / 29-inch | 768682653906 | 5278945 | POW423949014 |
Gloss Alpine/Gloss Lithium / Large / 29-inch | 768682635087 | 5278940 | POW411481794 |
Gloss Alpine/Gloss Lithium / X-Large / 29-inch | 768682635148 | 5278941 | POW429148534 |
Matte Black/Gloss Red / X-Large / 29-inch | 768682635223 | 5278936 | POW373211684 |