Details
If you're looking for a jump on a 29er enduro mountain bike that's built for ridiculous speed, you won't do better than Slash C Frameset. Trail-tough OCLV Mountain Carbon tubes, Trek's exclusive RE:aktiv with Thru Shaft shock, and a Knock Block 2.0 integrated headset make it the ideal enduro frame for fast rides on gnarly trails.
It's right for you if...
You're a big-mountain rider with your eyes on the Enduro World Series, so you're looking for every performance advantage you can get in a frameset. You ride sketchy descents at scary speed, and you want a bike that can keep up with your all-mountain aspirations.
The tech you get
A trail-tough OCLV Mountain Carbon frame with Control Freak internal routing, 160mm of travel with a RockShox Super Deluxe Ultimate shock with plush DebonAir spring and updated Thru Shaft damper, a 35mm Bontrager Line Pro stem, and an integrated Knock Block 2.0 headset that stops spinning bars and the fork crown from hitting your frame. Built for 29er wheels and a 170mm or 180mm fork.
The final word
This is the same frameset raced by the pros of Trek Factory Racing Enduro. It's tough, fast, responsive, and fully capable of taking on the wildest enduro courses in the world.
Why you'll love it
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- A large internal storage compartment in the down tube lets you stow tools and gear
- Mino Link lets you adjust the geometry, so you get both an enduro race bike and an ultra-capable trail bike in one
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
- We added a second down tube guard to better protect your frame from shuttle-related damage
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 42.5cm | 45cm | 46.9cm | 48.6cm | 51.6cm |
B. Stack | 62.1cm | 62.2cm | 62.6cm | 63.5cm | 65.8cm |
C. Standover | 70.5cm | 74.3cm | 74.3cm | 75.3cm | 77.3cm |
D. Effective Top Tube | 58.5cm | 61cm | 62.9cm | 64.9cm | 68.4cm |
E. Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 66.6° | 66.6° | 66.6° | 66.6° | 66.6° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34.5cm | 34.5cm | 34.5cm | 34.5cm | 34.5cm |
J. Bottom Bracket Drop | 2.9cm | 2.9cm | 2.9cm | 2.9cm | 2.9cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13.4cm | 13.4cm | 13.4cm | 13.4cm | 13.4cm |
M. Wheelbase | 119.7cm | 122.2cm | 124.3cm | 126.4cm | 130.5cm |
O. Chainstay Length | 43.7cm | 43.7cm | 43.7cm | 43.7cm | 43.7cm |
S | M | ML | L | XL | |
---|---|---|---|---|---|
A. Reach | 43.1cm | 45.6cm | 47.4cm | 49.1cm | 52.1cm |
B. Stack | 61.8cm | 61.8cm | 62.2cm | 63.1cm | 65.4cm |
C. Standover | 71.1cm | 74.9cm | 74.9cm | 75.9cm | 77.9cm |
D. Effective Top Tube | 58.4cm | 60.9cm | 62.8cm | 64.7cm | 68.3cm |
E. Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11.5cm | 14cm |
G. Seat Tube Angle | 67.1° | 67.1° | 67.1° | 67.1° | 67.1° |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 35.2cm | 35.2cm | 35.2cm | 35.2cm | 35.2cm |
J. Bottom Bracket Drop | 2.2cm | 2.2cm | 2.2cm | 2.2cm | 2.2cm |
K. Fork Rake/Offset | 4.3cm | 4.3cm | 4.3cm | 4.3cm | 4.3cm |
L. Trail | 13cm | 13cm | 13cm | 13cm | 13cm |
M. Wheelbase | 119.7cm | 121.2cm | 124.2cm | 126.3cm | 130.4cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | Sold separately |
Rear Shock | RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230 x 62.5mm |
Axles | Bontrager Switch thru axle, removable lever |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon Blue Smoke/Trek Black / Small | 601842642535 | 5259169 | SLA35451032K |
Carbon Blue Smoke/Trek Black / Medium | 601842642542 | 5259170 | SLA35857968K |
Carbon Blue Smoke/Trek Black / X-Large | 601842642573 | 5259173 | SLA36675652K |